Vertical Making LED Lamp Base Bulb Holder PA Injection Molding Moulding Machine
Price in reward points: 16600
- Brand: JIEYANG
- Product Code: CN230813253098
- Availability: 500
Product Overview
JY-350ST
1.in-line screw type injection apparatus.
2.temperature control, three - stage, fast, back pressure, screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold, insert items for a good positioning of the resistance, and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift, clean and convenient material head, fixed mold easier.
6.can be installed with a single mode skateboards, skateboard or alternating dual mode.
2.temperature control, three - stage, fast, back pressure, screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold, insert items for a good positioning of the resistance, and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift, clean and convenient material head, fixed mold easier.
6.can be installed with a single mode skateboards, skateboard or alternating dual mode.
Machine Description
Successful Project
Application
Suitable for all kinds of plugs, cables, stationary, toys, household goods, Automobile industry, medical industry, electronics industry, plastic industry and other injection molding series to meet the needs of customers.
(L*W) Platen size | 490*325 mm |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 370x205 mm |
Ejector Force(kN) | 172 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 35 mm |
Heater Power | 2.4 KW |
Injection Rate (g/s) | 72 g/s |
Injection speed | 75 mm/s |
Injection Stroke | 125 mm |
Injection Weight (g) | 83.4 g |
Key Selling Points | High Safety Level |
Machine Dimension(L*W*H) | 1.36*0.865*2.4 m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Marketing Type | Energy Saving Reliable Product 2022 |
Max. Injection Pressure | 170.8 Mpa |
Mold Height(mm) | 80 - 180 mm |
NO. of Temperature control | 3 |
Oil Tank Capacity | 80 L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 4 kW |
Product name | Low Cost Injection Molding Machine |
Screw diameter (mm) | 30 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7 Mpa |
Theoretical Shot Volume(cm³) | 88.3 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 1400 kg |
Tags: Vertical Making LED Lamp Base Bulb Holder PA Injection Molding Moulding Machine