Plastic type Data and charging sync USB cable for mobile phone Android Samsung and more molding machine
- Brand: JIEYANG
- Product Code: CN230813508027
- Availability: 500
Plastic type Data and charging sync USB cable for mobile phone Android Samsung and more molding machine
Machine working video on Youtube | |
Small cable products plastic injection machine | https://youtu.be/g53gokTvU1w |
Power cord cable plastic injection machine | https://youtu.be/4ufFj1Bh42E |
Single sliding table plastic injection machine | https://youtu.be/q9I8FX4ZHi8 |
Double sliding table plastic injection machine | https://youtu.be/MgUSY_YvUN4 |
Rotary table plastic injection machine | https://youtu.be/liVuOBQW3uQ |
Horizontal plastic injection machine | https://youtu.be/IaOT-smkr78 |
Double slider horizontal plastic injection machine | https://youtu.be/bHlI36cN83A |
MODEL | UNIT | JY-160S2 | |
INJECTION UNIT | Screw Diameter | mm | ø26 |
Theoretical Injection Volume | cm³ | 61.5 | |
Injection Weight(PS) | g(oz) | 58(2.05) | |
Max.Injection Pressure | Mpa(kgf/cm²) | 115.7(1180) | |
Injection Rate | cm³/s | 44 | |
Injection Speed | mm/s | 83 | |
Injection Stroke | mm | 116 | |
Screw Speed Rotation | r.p.m | 0-170 | |
NO.of Temperaturecontrol | 3 | ||
Nozzle Out From Platens | mm | ≥25 | |
CLAMPINGUNIT | Clamping Force | KN(tf) | 147(15) |
Clamping Stroke | mm | 185 | |
Min.Mold Thickness | mm | 25/75 | |
Max.Opening | mm | 210/260 | |
(L*W)Distance Between Tie Bars | mm | 270 | |
(L*W)Max.MouldSize | mm | 250*200 | |
(L*W)Platen Size | mm | 250*250 | |
Ejector Distance | mm | 25 | |
Ejector Force | KN(tf) | 12.7(1.3) | |
OTHERS | Oli Tank Capacity | L | 68 |
Electric Power | KW(HP) | 2.2(3)-6P | |
Heater Power | KW | 2.2 | |
Machine Dimensions | L*W*H | 1.14*0.85*2.05M | |
Machine Weight | tf | 0.6 |
1.in-line screw type injection apparatus.
2.temperature control.three-stage.fast,back pressure,screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold,insert items for a good positioning of the resistance,and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift,clean and convenient material head,fixed moldeasier.
6.can be installed with a single mode skateboards,skateboard or alternating dual mode.
(L*W)Max.Mould Size | 250*200mm |
(L*W)Platen Size | 250*250mm |
Applicable Industries | Advertising Company;Manufacturing Plant |
Brand Name | JIEYANG |
Condition | New |
Core Components | Motor;PLC;Screw |
Distance between Tie Bars | 270mm |
Ejector Force(kN) | 12.7 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 116 mm |
Electric Power | 2.2kW |
Injection Rate (g/s) | 51.8 g/s |
Injection weight | 58g |
Injection Weight (g) | 67.5 g |
Key Selling Points | Competitive Price |
Machine Dimensions | (L*W *H) 1.14*0.85*2.05M |
Machine Type | Electric |
Machinery Test Report | Provided |
Marketing Type | Other |
Min.Mold Thickness | 25/75mm |
Mold Height(mm) | 25 - 75 mm |
Open Stroke(mm) | 185 mm |
Place of Origin | Guangdong;China |
Plastic Processed | ABS;ABS/PP;EPS;EVA;EVOH;FRPP/PVC;HDPE;HDPE/PP;LDPE;MLLDPE;PA;PC;PE;PE/PP;PET;Polylactic Acid;Polystyrene;PP;PPR;PVC;Other |
Plastic Type | Thermoplastic |
Plasticizing Capacity(g/s) | 67.5 |
Power (kW) | 2.2 kW |
Product name | Desktop Plastic Cable USB Mirco Connector Injection Molding Machine |
Screw diameter | 26mm |
Screw diameter (mm) | 28 mm |
Screw Speed (rpm) | 0 - 17 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
Theoretical Shot Volume(cm³) | 71.4 cm³ |
Type | Preform Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 600 kg |
Tags: Plastic type Data and charging sync USB cable for mobile phone Android Samsung and more molding machine