Professional Silicone Rubber Injection Molding Machine For Silicone Molds
Price in reward points: 71000
- Brand: JIEYANG
- Product Code: CN230813715668
- Availability: 500
MODEL | UNIT | JY-850ST-DM-LSR | |||
INJECTION UNIT | Screw Diameter | mm | Φ32 | Φ40 | |
Theoretical Injection Volume | cm3 | 128.6 | 201 | ||
Injection Weight(PS) | g(oz) | 154.3(5.4) | 241(8.5) | ||
Max. Injection Pressure | Mpa(kgf/cm2) | 229(2331) | 146(1492) | ||
Injection Rate | cm3/s | 72 | 91 | ||
Injection Speed | mm/s | 89.6 | |||
Injection Stroke | mm | 160 | |||
Screw Speed Rotation | r.p.m | 0-200 | |||
Nozzle Out From Platens | mm | >45 | |||
CLAMPING UNIT | Clamping Force | KN(tf) | 833(85) | ||
Clamping Stroke | mm | 250 | |||
Min. Mold Thickness | mm | 230/330 | |||
Max. Opening | mm | 480/580 | |||
(L*W)Distance Between Tie Bars | mm | 660*370 | |||
(L*W)Max. Mould Size | mm | 450*450 | |||
(L*W) Slide Size | mm | 1140*500 | |||
Ejector Distance | mm | 100 | |||
Ejector Force | KN(tf) | 26.5(2.7) | |||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||
Oil Tank Capacity | L | 280 | |||
Electric Power | KW(HP) | 11(15) | |||
Heater Power | KW | 6.4 | |||
Machine Dimensions | m | 2.1*1.7*2.9 | |||
Machine Weight | tf | 3.6 |
(L*W) Slide size | 1140*450 mm |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 660x370 mm |
Ejector Force(kN) | 26.5 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 100 mm |
Heater Power | 6.4 KW |
Injection Rate (g/s) | 91 g/s |
Injection speed | 89.6mm/s |
Injection Stroke | 160mm |
Injection Weight (g) | 241 g |
Key Selling Points | Easy to Operate |
L*W Max. Mould Size | 450*450mm |
Machine Dimension(L*W*H) | 2.1*1.7*2.9m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max. Injection Pressure | 146Mpa |
Mold Height(mm) | 230 - 330 mm |
Oil Tank Capacity | 280 L |
Open Stroke(mm) | 250 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 11 kW |
Product name | Injection Molding Machine For Silicone Molds |
Screw diameter (mm) | 40 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7 Mpa |
Theoretical Shot Volume(cm³) | 201 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 3600 kg |
Tags: Professional Silicone Rubber Injection Molding Machine, For Silicone Molds